اہم تفصیلات
شپنگ کا طریقہ:快递
مصنوعات کی تفصیلات
C1602/C1802 Economic Double Print Head Photo Machine


Specifications
Model | C1602/C1802 Economic Double Print Head Photo Machine | ||||
Print head quantity | 2 pcs | ||||
Maximum printing width | 1600mm/1800mm | ||||
Board type | Guangzhou Senyang | ||||
Print head | EPSON i3200 | D5X/D7X | XP600 | ||
Printing speed | 3PASS | 51m²/h | 31m²/h | 30m²/h | |
4PASS | 38m²/h | 25m²/h | 24m²/h | ||
6PASS | 30m²/h | 18m²/h | 14m²/h | ||
Ink Type | Eco solvent/water-based/thermal transfer | ||||
Color | CMYK | ||||
Material type | PP/Adhesive/Photo paper/Car stickers/One-way stickers/Light film | ||||
Ink supply | Automatic continuous supply system | ||||
Print head maintenance | One-touch automatic nozzle cleaning system | ||||
RIP Software | Maintop 6.0(standard)/Photoprint(optional) | ||||
Data Interface | Gigabit network card transmission | ||||
Affiliated system | Retracting/unloading system Automatic damping paper delivery device/Double damping paper feeder | ||||
Print head height | 2-5mm adjustable | ||||
Power | AC220V 50/60Hz 2500W | ||||
Working Environment | 22-28℃ 40-60%RH | ||||
Machine size | L2950mm*W840mm*H1400mm | ||||
Package size | L3350mm*W730mm*H670mm |
Product Features




1.Imported HIWIN silent linear guide rails help improve printing accuracy and reduce noise caused by the guide rails;
2.Leadshine servo control system better ensures long-term printing stability of the machine;
3.Double-heating internal circulation dryer, more effectively and evenly dries the medium, reduces energy 4.consumption, and is environmentally friendly and energy-saving;
5.Anode hardened adsorption platform, good appearance, corrosion resistance, easy to clean;
6.Key components are processed with high precision to improve equipment stability and printing quality.
2.Leadshine servo control system better ensures long-term printing stability of the machine;
3.Double-heating internal circulation dryer, more effectively and evenly dries the medium, reduces energy 4.consumption, and is environmentally friendly and energy-saving;
5.Anode hardened adsorption platform, good appearance, corrosion resistance, easy to clean;
6.Key components are processed with high precision to improve equipment stability and printing quality.
Application





